September 2007 Archived Players Guide

Back To Player's Guide
September 30, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 2-6-7-1 2 Btwnyurheartnmine 7 Get That Cheese
2 1-4-6-3 1 Mystical Account
3 1-3-2-10 1 Hicktown 3 LF Big Kid
4 5-2-1-3 5 Yankee Summer
5 7-5-9-4 7 Don’t Deny Me 9 Blue True Blue
6 6-3-5-1 6 Kiss Of Heaven 5 There For Me
7 6-4-1-9 6 Maxter 4 Fox Valley Odyssey
8 8-6-7-3 8 Shakeitupamy 3 Indy Pendent Bay
9 8-3-7-5 8 Anna Sage 5 TJ’s Owenette
10 5-3-4-7 5 Lady Juniper N 7 Utopianne
11 7-8-4-2 7 I’m Good To Go 2 Carcano
12 3-7-5-1 3 Quiet Assassin 4 Third Rate Romance

September 29, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 3-5-1-2 3 Pointshaver 4 Mr Soggy
2 4-5-3-7 4 Kennans Tomcat 3 Fox Valley Quantum
3 5-6-2-4 5 Abouttolosecontrol 2 Go Warrior Go
4 8-10-5-9 8 Colonel Moffitt 6 Incredible Amos
5 3-7-1-2 3 Saratoga John 1 Something To Say
6 2-5-7-3 2 Big Reuben 3 Still Dancing
7 1-3-10-2 1 Wonderful One 2 Look Logan
8 6-4-3-5 6 Thisbigdogwilfight 4 Coldheartedrevenge
9 1-7-6-5 1 Farouk Hanover 5 Marty Dot Com
10 1-7-8-9 1 Out On A Bender 4 Illini Monstermack
11 7-5-6-8 7 The Fonz 6 Trulyinconceivable
12 4-5-6-3 4 Western Delight 6 Gar
13 2-3-4-8 2 Shadow Of Lighting 4 Analyze That
14 2-1-3-5 2 Pavin Ice Cold 1 Jeremy Moon

September 28, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 6-7-3-2 6 Hotspur Movin On
2 2-7-4-1 2 Rock N Nuke 1 Brad’s Art
3 2-6-5-7 2 Mood Lighting
4 7-4-6-5 7 Paragon Of Virtue 6 Western Leader
5 2-6-4-5 2 Froggy Turner 6 Omaha Survivor
6 3-8-7-4 3 Mucho Sleazy 7 Little Pedro
7 4-1-5-2 4 Fox Valley Diamond 1 Somethingtobehold
8 6-4-9-5 6 Fox Valley Target 4 Im A Hot Sport
9 6-5-1-3 6 Apache Shooter 4 Bryn Tin Tin
10 9-1-7-3 9 Isn’t That Crazy 1 No Hassle
11 2-4-1-5 2 Yankees In Seven 5 Twistan
12 2-5-4-7 2 Thereplayinoursong 4 Motor City Zest
13 3-4-7-9 3 Followthefella 9 Great White Shark

September 27, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 4-1-3-5 4 Lux Gram 5 Sports Twister
2 7-4-5-8 7 Charge It To Us 8 Absolutely Ed
3 6-3-5-4 6 CD’s Dream Maker 4 Buy The Market
4 2-5-4-8 2 Occd On Upshot 5 T A Star
5 8-7-2-4 8 Bon Eire’s Spice 7 Canyon Blues
6 2-8-7-4 2 Peaceful Man 8 Holly Hill Sport
7 4-2-3-8 4 Avenue A
8 4-6-9-8 4 Fox Valley Penny 9 Express Princess
9 1-4-6-7 1 Artistic Ashley 6 Full Of Gold
10 6-2-9-3 6 EM Michelle 9 Airy Heiress
11 2-3-6-1 2 Special Promises 6 Suspicious Minds
12 6-3-9-2 6 Cold Gold 9 Flashy Conquest

September 25, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 8-1-3-5 8 Credible Blue 3 Fox Valley Peyton
2 2-7-3-8 2 Maplegrove Natalie 8 Gloria Wyoming
3 4-7-5-3 4 So Sexy 7 Kanlin Gold
4 9-10-4-1 9 Art’s Energizer 4 Cocktail Onion
5 4-6-1-5 4 Independent Babe 6 Dark Surprize
6 2-1-5-9 2 Righthru Thetunnel 3 Stillbrook
7 2-7-6-5 2 Fox Valley Glitz 7 Rita Hall
8 4-3-5-2 4 Vysoke Tatry 5 Bobs Minute Maid
9 8-5-6-7 8 Flamewalker 6 Laser Larry
10 7-3-5-8 7 Shadow Baby 3 Lady Jay
11 6-1-2-7 6 Lane End’s Lady 7 Powerful Prissy

September 22, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 5-8-9-6 5 Livin A Dream 9 Btwnyurheartnmine
2 8-6-2-3 8 Maxter 6 Mystical Account
3 5-4-1-9 5 Redrover 9 Valley Speed
4 5-7-4-2 5 Lalique Lady 1 Im All A Roan
5 3-2-8-5 3 Mokey 2 Windy City Paige
6 2-3-6-7 2 Joyous Occasion 3 Martha Maxine
7 4-3-8-2 4 IBO 2 Quiet Assassin
8 3-5-6-1 3 Western Delight 6 Gar
9 5-3-6-8 5 Spanish Rosey 8 Heartland Charmer
10 9-3-8-1 9 Im Good To Go 3 Fluff O Matic
11 8-3-4-7 8 Janeofcalamityfame 7 TJ’s Owenette
12 1-4-10-9 1 Time Flow 6 Daves Way

September 21, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 8-1-3-7 8 Xerxes 3 Tropical Joe
2 5-4-1-7 5 Big Reuben 4 One Step More
3 2-3-5-1 2 Glass Pack 5 Fox Valley Gambler
4 8-1-9-3 8 Incredible Shopper 1 Lifes A Picnic
5 3-1-6-4 3 Mucho Sleazy 6 Dr McSteamie
6 4-7-2-8 4 The Fonz 2 Shadow Of Lighting
7 6-2-3-8 6 Claudius Q 3 Crown Time Belief
8 6-1-3-4 6 My Boy David 3 Abouttolosecontrol
9 1-5-6-4 1 Coleheartedrevenge 5 Devilfish
10 9-6-1-2 9 Chevie Classic Rod 1 Fox Valley Legacy
11 7-5-2-3 7 John Drew 3 Incredible Amos
12 3-4-5-2 3 Western Gambler 2 Chevie Redfire
13 1-6-9-3 1 Johns My Buddy 9 Wonderful One
14 3-5-10-1 3 Farouk Hanover 1 Marty Dot Com

September 19, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 7-4-2-5 7 Sungari 3 My Cody
2 7-10-8-2 7 Kennans Tomcat 2 AJR Cambuchet
3 2-8-7-3 2 Fortune Ho 8 Wolf Creek Comet
4 5-1-9-7 5 Yankee Summer 1 Fox Valley Odyssey
5 3-2-5-6 3 Chunkyindamonkey 6 Sugar Wrapped
6 8-7-6-4 8 Bertorico 4 Equal Match
7 8-9-4-7 8 Laura Go Lightly 9 Kailey’s Spitfire
8 8-3-2-6 8 Canine Devine 6 Tyson L
9 6-7-4-8 6 Cowboy Joe 8 Mattsamack
10 7-2-8-1 7 Kennans Shawn 10 Analyze That
11 2-5-4-1 2 Life Of Crime 4 Dandy’s King

September 18, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 1-8-6-4 1 Xerxes 8 Whiskey Bent
2 1-2-5-6 1 Ucanttellmenothin 2 Arts Energizer
3 6-10-3-1 6 Euro Spender 1 Valley Mistress
4 4-1-6-2 4 Fox Valley Marissa 2 Master Of My Heart
5 2-1-10-5 2 Spread The Chips 10 Creamy Mimi
6 4-8-9-1 4 Don’t Rain Yet 1 Rain Dance Legacy
7 10-9-6-1 10 Pavin Ice Cold 1 Commander In Chief
8 8-10-9-1 8 Saint Nicklaus 3 Zippy Star
9 7-9-6-1 7 Josephine Bow 1 Mrs Grant Seven
10 4-1-3-7 4 Stillbrook 1 Kristy Kreme
11 3-8-4-5 3 Oh Forty 4 Expensive Scotty

September 16, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 3-5-4-10 3 Livin A Dream 10 Ms Jennie B
2 7-3-1-2 7 Full Of Gold
3 1a-4-5-3 1a Lady Jay 4 Shadow Baby
4 4-5-6-2 4 Orphan Victor 6 Dillman
5 10-2-6-7 10 Officer Joe 7 Sight To Behold
6 3-7-9-10 3 Muscle Mass 9 Atomic Hall
7 8-3-6-2 8 Abouttolosecontrol 2 Jilliby Spirit A
8 2-8-6-3 2 Claudius Q 3 Da Boy
9 6-1-8-4 6 Art Form 4 Johns My Buddy
10 5-4-7-1 5 Shes A Big Star 7 She’s Alookin
11 9-8-1-6 9 I’m Good To Go 6 Toni Hall
12 6-5-7-3 6 Incredible Shopper 1 Specialized

September 15, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 5-10-1-3 5 Before He Cheats 1 Oxford Brilliance
2 5-7-9-3 5 Star Swagger 7 Vapor Rises
3 7-4-1-3 7 Somebody Loves Me 4 Mokey
4 8-1-7-3 8 Nowaytotreatalady 1 Apache Trick
5 2-4-3-9 2 Ms Maggie 9 Utopianne
6 10-4-9-5 10 Free 5 Bow Wow Wine
7 2-9-8-7 2 Fox Valley Gambler 7 Mini Me
8 7-3-4-8 7 Sportsfancy 4 Kiss Of Heaven
9 7-2-4-8 7 King Of Kings 4 Aint No Hearsay
10 3-5-9-1 3 Kelly’s Keepsake 1 Biding My Time
11 4-6-10-3 4 Glass Pack 10 Brother Vinny
12 3-7-2-9 3 Thisbigdogwilfight 2 My Boy David
13 6-7-2-8 6 Gotta Go Moe 2 All Is Saidanddone
14 3-10-7-8 3 Omaha Survivor 8 Froggy Turner

September 13, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 1-3-2-5 1 Annie Kick
2 2-3-4-7 2 Franco Clear Cut N 5 Red Onion Jazzbo
3 3-2-6-5 3 TA Star
4 6-7-9-3 6 Charge It To Us 3 DI Master
5 7-6-1-2 7 Canyon Blues
6 3-4-5-1 3 Philly Phanatic 1 No Better Place
7 4-7-8-2 4 Fox Valley Penny 6 Colt Honor
8 1-2-9-3 1 Sugarplum 2 Pimlicole
9 4-7-8-1 4 Ronny B Good 5 SS Future
10 9-6-3-8 9 Hookedonthefeelin 7 Lovey One
11 2-3-4-8 2 Korsar Hanover 4 It’s Cooltogofast
12 9-2-8-3 9 EM Michelle 3 Kris Mouse Mindale

September 12, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 8-9-6-2 8 Morgan Place 6 Manover
2 4-5-6-2 4 Sungari 6 Carrie The Idol
3 1-8-10-4 1 Fall Creek Tsunami 8 Enjoy Our Nanny
4 10-2-4-1 10 Cruisin Chris 2 Lifes A Picnic
5 10-5-1-2 10 Let’s Get Serious 2 It’s Time Austin
6 9-10-4-6 9 Paragon Of Virtue 3 Kabenero
7 4-8-1-9 4 Thunderhawk 9 Topcat Hall
8 2-8-4-7 2 Cowboy Joe 6 OG’s Bowchitski P
9 1-9-10-2 1 Bozo Knows 8 Centcom
10 8-6-3-5 8 Fox Valley Bitty 6 Fox Valley Mama
11 10-2-8-5 10 Youbetterbelieveit 8 Gary The Great

September 11, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 6-5-3-4 6 Livin A Dream 4 Fox Valley Peyton
2 7-1-3-8 7 Xerxes 1 Gracefully Stylin
3 2-6-9-3 2 Share The Promise 9 Creamy Mimi
4 1-7-6-5 1 Chunkyindamonkey 7 Gracie B Cool
5 3-8-2-10 3 Trivoli 10 Dream Of Pearls
6 8-5-4-1 8 Dragon Trip 3 Finaleparty
7 8-9-7-4 8 Speed In The Tunnel 7 Saint Nicklaus
8 1-6-2-5 1 RE Fare Well entry 4 Tyson L
9 8-3-4-5 8 Badlands Legacy 4 Sightings
10 5-8-3-6 5 United Storm 8 All The Above
11 4-3-7-9 4 Fox Valley Muffin 7 Hot Number

Super Night Elims--September 9, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 8-9-1-2 8 Pavin Ice Cold 2 Escapewitoutatrace
2 5-7-3-4 5 Muscle Mass 3 Voila American
3 3-2-5-6 3 Maxter 6 Conway AS
4 1-9-5-3 1 Ms Maggie 9 Nanny Withafanny
5 3-7-1-5 3 Bobs Minute Maid 7 Kissmekissmekissme
6 5-6-8-1 5 Free 1 Heartland Charmer
7 8-4-6-3 8 Thisbigdogwilfight 4 My Boy David
8 4-2-5-3 4 Kathryn Dancer A 5 Abouttolosecontrol
9 9-2-4-8 9 King Johnny 4 Third Day
10 1-3-6-5 1 Spunky Vic 5 LF Topaz
11 4-9-8-3 4 Before He Cheats 9 Oxford Brilliance
12 2-7-8-5 2 I’m Good To Go 8 Fluff O Macktic

September 8, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 4-6-5-3 4 Mokey 3 Venusinbluejeans
2 2-1-6-3 2 Sge’s So Hot 1 Kelly’s Keepsake
3 3-1-2-6 3 Somebody Loves Me 6 Don’tmakemelaugh
4 5-8-1-6 5 Party Paula 2 Crusin Crimson
5 3-10-6-8-7 3 Faith Leigh 6 Mystical Lauren
6 5-4-8-7 5 Kiss Of Heaven 8 Pass The Evidence
7 1-3-9-5 1 Fox Valley Curahee 5 Brother Vinny
8 2-3-7-9 2 Glass Pack 7 Gotta Go Moe
9 4-8-7-5 4 Jolly Lester 5 Willie The Kid
10 6-3-7-5 6 King Of Kings 7 Not Quite Forty
11 1-5-8-6 1 Froggy Turner 8 Too Much Pepper
12 3-5-2-8 3 Mucho Sleazy 2 Dr McSteamie
13 2-5-6-8 2 JD Big Boy 1 Oughta Be Naughty
14 1-2-8-5 1 Dreamintheniteaway 10 Sight To Behold

September 6, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 3-2-5-7 3 Patty’s Champion 2 Big Bob’s Big Dog
2 6-3-1-2 6 Annies Smokin Gun
3 2-7-4-3 2 Ever So Lucky 4 Rhonda
4 3-2-8-4 3 Odds On Wildnout 4 Oh Forty
5 5-3-7-2 5 Chloe’s Z Tam 5 Van Ness Hanover
6 6-8-2-5 6 Above The Starz 5 Letsgetcarriedaway
7 3-8-4-1 3 Fox Valley Penny 4 I’m The Master
8 2-3-8-1 2 Rituxan 1 One Wired Bunny
9 6-1-2-4 6 Artistic Ashley 2 Miss Sporty Pants
10 3-6-8-5 3 A Dollar Shy 9 Free Mack
11 2-6-4-7 2 Red Head Tramp 6 Truffles Hotspur
12 2-8-3-7 2 Roaming Scotty 4 Red Onion Jazzbo

September 5, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 2-1-7-8 2 Patsy’s Gal 8 Cheating Heart
2 2-6-4-3 2 Kennans Tomcat 9 Harness My Fury
3 5-1-4-6 5 Boat Drinks 6 Two Timin Toby
4 8-4-3-6 8 Major Suit 6 Place Of Destiny
5 8-6-7-5 8 Life Of Crime 5 My Brian
6 6-3-8-1 6 Richnwandaful 8 Capture The Magic
7 5-6-1-3 5 Kelli Rivndel 3 Sweet Fantasy
8 4-1-3 4 Coastal Highway 6 Pangenesis
9 4-5-7-1 4 Paragon Of Virtue 7 OG’s Tony Walton
10 1-8-2-4 1 Willis Place 4 Starlite Player
11 1-2-3-8 1 Westedge Willie 8 Sebring Sun

September 4, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 8-6-5-3-4 8 Don’t Rain Yet 3 Coco Kehm
2 1-2-3-4 1 Somethingtobelieve
3 5-7-6-1 5 Filly Hotspur 7 Victory Stein
4 8-5-7-2 8 Let’s Get Serious 2 Upbeat Joe
5 8-4-1-3 8 Pourmeatequlashela 4 Euro Spender
6 8-4-3-10 8 Well To Do Guru 10 Starsky
7 4-2-10-6 4 Damien Carlos N 6 Dream Of Pearls
8 5-2-1-4 5 Anna Sage 1 Endless
9 4-2-3-6 4 Petticoat Junction 3 Badlands Legacy
10 2-5-4-1 2 Saint Nicklaus 4 Stillbrook
11 1-3-2-7 1 Kailey’s Spitnfire 3 Laura Go Lightly

September 2, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 9-3-1-2 9 Two Timin Toby 2 Privateandrumalone
2 1-5-8-6 1 Sungari 8 Fancy Creek Queen
3 4-6-1-2 4 Dandy’s King 1 Blame it On Boogie
4 5-9-10-1 5 Mokey 10 Rosedale Jenny
5 6-2-10-1 6 Fox Valley Isbi 8 Equal Match
6 9-7-5-8 9 Trouble Talk 1 Sommalier
7 9-6-5-2 9 Prime Example A 5 Street Dancer
8 3-4-6-8 3 Ellen’s Angel 8 Express Princess
9 9-10-1-4 9 Shakeitupamy 4 Heartland Charmer
10 7-8-5-4 7 Fox Valley Glitz 5 Miranda’s Future
11 2-8-10-4 2 Jeremy Moon 1 Sam Francisco Kid
12 10-5-7-9 10 Shes a Big Star 3 Jenny Sue

September 1, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 5-3-7-6 5 Westside Gritty 7 Ms Diehard
2 6-3-2-5 6 Claudius Q 2 Thank Me Later
3 1-5-2-7 1 Gotta Go Moe 5 Glass Pack
4 2-4-5-1a 2 Wake Up Mike 4 NJ’s Super Sport
5 6-3-1-5 6 Camtown Pacer 3 Time Alone
6 6-9-5-10 6 Omaha Survivor 9 Big John C
7 4-7-6-2 4 Jereme’s Jet 7 Life Guard On Duty
8 2-7-1-3 2 Western Gambler 1 Pointshaver
9 3-4-8-7 3 Coldheartedrevenge 7 Abouttolosecontrol
10 6-2-7-5 6 Barchetta N 5 Winslow Hustler
11 1-3-6-2 1 R E Fare Well 2 Midwich Hanover
12 7-8-2-5 7 Shu Hanover 5 Best Always
13 7-2-1-3 7 Western Delight 3 The Black Cat