May 2007 Archived Player's Guide

Back To Player's Guide
May 31, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 5-7-8-3 5 Fox Valley Annika
2 3-5-4-2 3 Towners Sabrina 4 Colt Honor
3 5-4-6-3 5 No Fear Nuke 4 Red Onion Jazzbo
4 4-8-1-2 4 OG’s Bowchitski P 1 Impressive Legacy
5 1-5-8-6 1 Biker Chick 8 It Was Worth It
6 4-3-5-6 4 Detail’s Baby Boy 3 OB Trice
7 4-5-3-2 4 Dislocated 3 Voo Doo Villain
8 6-4-7-2 6 Mid West Hottie 7 Ever So Lucky
9 3-7-4-5 3 Little Sweetheart 4 Miss Sporty Pants
10 4-7-2-1 4 Raider Rally 2 Grouchy Old Man
11 4-3-7-8 4 Fox Valley Kindred 7 Hot Leggs Cam
12 4-8-7-2 4 Happytime 7 HJ’s Best

May 30, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 8-4-10-5 8 Little Cam Can 5 Magic Clown Trick
2 1-3-8-4 1 Unn 3 Party News
3 4-1-6-5 4 Yankee Challenger 1 All American Steady
4 8-3-7-9 8 Cathy’s Gigolo 7 Darling Star
5 1-4-6-3 1 Devon On The Beach 6 Spanish Rosey
6 1-2-5-6 1 My Names Poplar N 5 OG’s Tony Walton
7 3-1-5-4 3 Coyote Quick 5 KB’s Robby
8 3-1-2-6 3 Analyse That 1 Wake Up Mike
9 4-2-1-8 4 Kennans Bruno 8 Edon Road Express
10 2-7-8-5 2 Electric Prince 5 Bozo Knows
11 7-1-2-0 7 Kennans Rico 2 Capture The Magic
12 1-5-6-7 1 Hazel Bell 6 Pleasecashmybett
13 3-4-7-8 3 Cladstownmpression 6 True Believer

May 29, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 3-1-8-9 3 Gary The Great 9 Daves Way
2 2-6-7-8 2 Cole Hand Luke 8 Loganport
3 4-2-6-5 4 Rain Dance Fortune 6 Annies Smoking Gun
4 5-10-8-9 5 AJ’s Black Belt
5 3-6-7-8 3 Big Yawn 7 Hereshecomesagain
6 9-3-1-6 9 Showmeyourmuscles 6 Nightly Affair
7 1-3-4-6 1 As The Sun Sets 6 Fox Valley Mama
8 4-1-8-7 4 Anahar Charlie 7 Benn’s Fonzie
9 3-4-7-8 3 Artistic Dreamer 7 Apache Jake
10 6-7-4-5 6 Elk Creek 7 Kristy Kreme
11 7-9-8-2 7 Claudius Q 1 Where Eagles Dare

May 27, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 3-4-1-2 3 Final Arrangement
2 7-4-3-1 7 Audacity 1 Dr Nabrinsky
3 4-6-2 4 Calmbeforethestorm 6 Little Mischevious
4 7-2-4-3 7 Laura Go Lightly 4 Sport’n Cami
5 3-6-1-7 3 Watt A Keeper 1 Fox Valley Impulse
6 1-7-4-6 1 Jenny Sue 4 Anna Sage
7 2-5-3 2 Winslow Hustler 3 Rain Train
8 2--5-7 2 Fox Valley Glitz 6 Kissmekissmekissme
9 4-3-9-7 4 Senator Dalton 9 Super Donut
10 1-5-4 1 Placeitonluckydan 4 Kinnick
11 8-4-7-1 8 Artretha Franklin 7 Tlcasap
12 3-7-10-8 3 Cheating Heart 7 Philly Fanatic

May 26, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 3-7-10-1 3 Clever Account 1 Kings Road
2 2-1a-7-6 2 Officer Joe 1a My Bell Boy
3 3-1a-6-7 3 Victor’s Phantom 1a Scarlet Valley
4 1a-9-5-6 1a Sportsfancy 5 Faith Leigh
5 7-1a-8-2 7 Before He Cheats 1a Vapor Maker
6 4-10-7-5 4 Fox Valley Fussy 7 Spectacular Cam
7 3-2-1 3 Thisbigdogwilfight 1 Blue Apache
8 7-2-3-1 7 Mahdi 2 Saratoga John
9 1-6-4-5 1 Royal Man 6 Make It Brief
10 9-1-7-4 9 Rommel 3 Elkhorn Damien
11 6-7-3-5 6 Chivalrous N 7 Hot N Sporty
12 7-1-2-5 7 RE Fare Well 2 Natural Lad N
13 5-2-1-4 5 Special Destiny 1 Sight To Behold
14 8-10-2-7 8 The Fonz 7 Only Me

May 24, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 5-4-3-2 5 Youbetterbelieveit 3 Stoney
2 4-2-7-1 4 Biker Chick 7 Lettie Finhaden
3 2-6-1-3 2 Yankee Challenger 6 Sneaky B Skipalong
4 5-4-8-9 5 C U Next Tuesday 9 A Little Gun Shy
5 1-2-3-5 1 Come On Cache 2 TJ’s Little Cammie
6 3-2-1-4 3 Lebanje’s Best
7 5-4-6-7 5 Special Promises 6 Fox Valley Kindred
8 4-5-3-9 4 Mac BJ’s Knight
9 2-7-8-6 2 Ronny B Good 8 Little Sweetheart
10 6-3-5-2 6 Astra Destiny 8 Heart Of Trust
11 3-4-2-8 3 Fox Valley Odessa 8 Regalia’s Riches
12 2-5-9-6 2 Endless 5 Carlees Conquest

May 23, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 2-5-1-8 2 LP’s Lady 5 Dee’s Life
2 7-9-3-1 7 Incredible Shopper
3 5-1-3-4 5 Cathys Gigolo
4 8-10-4-3 8 Watt A Keeper 3 Summers Bud
5 5-1-7-6 5 Keg In The Closet 1 McLock
6 4-3-8-7 4 Kennans Rico 8 Insko Place
7 4-1-6-7 4 Darling Star 7 Sweet Fantasy
8 5-1-4-6-8 5 Electric Prince 4 Four Starzzz EC
9 2-4-6-3 2 The Steelman 5 Whatafinale
10 2-8-3-4 2 Quiet Assassin 3 Walk N Tall
11 1-7-9-8 1 Fanci Buck 9 Bangkok Cruiser

May 22, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 4-7-9-8 4 AJ’s Black Belt
2 2-8-4-5 2 Sammobrand Willow 3 Thome
3 7-5-1-3 7 Chrismar’s Joy 5 Camsel N Grettel
4 3-6-7-5 3 Memory Maid
5 6-5-3-2 6 Daves Way 2 Holly Hill Flashy
6 1-6-7-2 1 Unn
7 6-3-2-1 6 Emale Me 7 Secret Breeze
8 7-8-9-1 7 Apache Jake 1 First Amendment
9 5-1-3-7-2 5 Devon On The Beach 7 Spanish Rosey
10 8-9-7-5 8 Universal Star 9 Yankee Monaco
11 5-6-8-4 5 Shirax Matazz N 8 Jeremy Moon

May 20, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 7-6-5-3 7 Fox Valley Sarong 5 Laura Go Lightly
2 7-1-5-8 7 Legends Never Rest 5 Final Arrangement
3 1-4-3-5 1 Highland Pride A 3 Tyson L
4 2-4-3-6 2 Victor’s Phantom
5 6-7-8-5 6 Plezen Mr Hacker 8 Anna Sage
6 8-7-5-6 8 Before He Cheats 7 Vic’s Mitch
7 4-2-6 4 Bobs Minute Maid 1 Arizona Helen
8 5-2-8-4 5 Vapor Maker 2 Mystical Banker
9 7-5-6-9 7 Lil Nichole 6 Sporty Truffles
10 5-7-8-4 5 Senator Dalton
11 1-6-2-7 1 Petticoat Junction 2 Calmbeforethestorm
12 7-2-9-3 7 I’m Good To Go 3 Final Attribute

May 19, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 9-4-7-1 9 Special Destiny 4 Mr Bud Weisar
2 4-3-5-8 4 Officer Joe 3 My Bell Boy
3 5-3-1-6 5 Saratoga John
4 1-5-9-6 1 Sportsfancy
5 7-6-1-4 7 Chivalrous N 1 Cardmaster
6 4-7-1-2 4 Tidewater 1 B Tomm
7 3-1-7-4 3 Mahdi 4 Kings Road
8 3-8-6-5 3 Nifty Fellow 6 Seelster Score N
9 3-5-8-4 3 Manhardt 8 Make It Brief
10 1-7-5-4 1 Jovial Joker N 4 Hot N Sporty
11 2-1-6-8 2 Rommel
12 7-5-6-2 7 Lifestream Mindale 9 Fox Valley Dante
13 2-1-3-7 2 Exterminator 3 Natural Lad N
14 3-5-1-10 3 Somethingtobehold 1 Only Me

May 18, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 1-4-7-9 1 Raider Rally 4 M I Nasty
2 5-2-6-1 5 Franco Clear Cut N 2 My Names Poplar N
3 6-3-4-7 6 Pulse 4 Fox Valley Diamond
4 5-7-8-6 5 Fox Valley Target 7 Town Bullet
5 7-3-4-5 7 JD’s Big Boy 1 Detail’s Baby Boy
6 2-6-8-1 2 Buster B Skipalong 6 Our Last Waltz
7 3-7-1-5 3 Western Image 5 Cold Sweat
8 8-6-2-5 8 Mantana 3 Chevie Wildfire
9 3-4-1-5 3 Marti’s Arti 5 Oughta B Naughty
10 1-4-5-8 1 JD’s Personalstatis 8 Indy Dreamer
11 2-6-7-1 2 Indian Territory 6 Caps Classic
12 1-4-7-8 1 Kid Kinsale 8 Minks Success
13 2-7-9-4 2 Western Leader 4 Marty Dot Com

May 17, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 7-9-5-4 7 Hit The Hyway 5 Queen Makeda
2 3-2-5-4 3 Regal Redneck 5 Expensive Scotty
3 6-2-3-1 6 R Second Hand Rose
4 9-2-5-4 9 Sand Happy Life 5 Stealing Beauty
5 7-3-2-5 7 Happytime
6 3-2-5-4 3 Bud Society 5 C U Next Tuesday
7 4-5-3-6 4 Little Mischevious 5 Nasti Nicki
8 3-4-2-1 3 Rhyma Rose
9 6-4-5-7 6 Lookatthoselegs 7 Indy Pendent Bay
10 2-9-7-6 2 Risky War 6 KB’s Robby
11 4-1-5-7 4 Commissionersmiley 5 No Fear Nuke
12 8-2-7-6 8 Hereshecomesagain 1 Endless

May 16, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 7-8-3-4 7 Incredible Shopper 8 Heath
2 2-6-3-5 2 Dontforgetmybirtdy 3 Thepanterburytales
3 3-1-6 3 Keg In The Closet
4 2-7-10-5 2 Louisville 5 LB Mighty
5 7-5-3-4 7 Yankee Challenger 4 Little Man Tate
6 2-3-4-6 2 LP’s Lady
7 3-1-5 3 RE Fare Well 1 Quiet Assassin
8 5-3-1-7 5 Escapewitoutatrace 6 Bangkok Cruiser
9 5-4-7-8 5 Yukon Bobby 8 The Steelman
10 2-1-7-6 2 Analyze That 6 McLock
11 7-4-5-6 7 Going Our Way 6 Linemacker

May 15, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 2-6-4-5 2 Unn 6 Party News
2 1-7-6-5 1 Cole Hand Luke 7 Justshowyourstuff
3 1-4-8-9 1 Peace Of Mind 8 Showmeyourmuscles
4 2-3-5-7 2 Apache Jake 7 D Bird
5 1a-2-7-8 1a Appian Way N 8 Secret Breeze
6 8-1-3-5 8 Insko Place 5 Gary The Great
7 4-1-3-6 4 Chrismar’s Joy 1 Camsel N Grettel
8 1-6-4-5 1 Devon On The Beach 5 Blue Starlett
9 8-7-4-5 8 Marjorie Hall
10 2-1-6-3 2 Shiraz Matazz N 7 Sunbeam Boy

May 12, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 2-4-10-8 2 Gangsta Rap 4 Officer Joe
2 1-4-3-7-2 1 Claudius Q 3 Mr Maxwell
3 1-5-2 1 Spectacular Cam 2 Fox Valley Fussy
4 9-3-8-5 9 Chivalrous N 8 Shea Stadium N
5 1-9-3-2 1 Rommel 2 Time Alone
6 7-5-4-6 7 Thisbigdogwilfight 5 My Boy David
7 3-5-4-1 3 Pulse 4 Gar
8 9-2-5-4 9 Fox Valley Gambler 2 Exterminator
9 8-1-7-4 8 Barchetta N 4 Looselipssinkships
10 3-1-6-8 3 Highland Pride A 8 Tidewater
11 4-5-1-3 4 Special Destiny 5 Mr Bud Weisar
12 5-2-9-1 5 Lifestream Mindale 1 Stunner
13 1-7-3-4 1 Yankee Vinny 3 Only Me

May 11, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 1-8-5-2 1 Bigtomthunderbolt 7 Bell Valley Banker
2 6-4-1-2 6 Franco Clear Cut N 2 Zeus Killean
3 2-6-1-4 2 Mantana 6 Rich Cat
4 1-2-6-5 1 Fox Valley Diamond
5 2-5-4-3 2 Distant Game 5 My Cary Grant N
6 2-3-8-1 2 Hasty B Skipalong 8 Fox Valley Target
7 1-2-3-7 1 Western Image 3 Artiovascular
8 2-3-1-6 2 JDs Personalstatis 3 E C K
9 3-4-7-1 3 Oreti Beach N
10 1-7-3-6 1 Western Leader 7 M I Nasty
11 4-9-2-3 4 Buster B Skipalong 3 JP’s Jackpot
12 5-3-1-2 5 Slide Lock
13 5-9-2-3 5 Flashy Conquest 3 Rollwiththechanges

May 10, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 6-4-9-5 6 Hit The Hyway 9 Queen Makeda
2 2-7-5-6 2 Suspicious Minds 5 Kickalittle Bootie
3 5-1-7-2 5 Ms Trammell 2 Spunky Sparky
4 5-3-2-8 5 Bud Society 4 MA Barb
5 2-4-3-5 2 Blue Moon Shadow 1 Jess I Can
6 4-3-7-6 4 Rhyma Rose 6 Star Burst
7 6-7-5-1 6 Little Mischivious 5 Miss Sporty Pants
8 8-5-3-2 8 Hereshecomesagain 3 Rhonda
9 3-5-7-6 3 Slim Shady Lady 7 Lookatthoselegs
10 5-3-7-4 5 Really Suspicious 4 Sundown Express
11 2-4-6-1 2 Towner’s Sabrina 4 Ever So Lucky
12 5-6-3-4 5 Fangio 4 MVP

May 9, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 8-6-1-3 8 Higher Faith
2 5-8-4-6 5 Kennans Rico 4 Coyote Quick
3 3-5-4-7 3 Twelve Pack 4 Incredible Shopper
4 7-8-4-2 7 Peace Of Mind 4 Speedy Edie
5 3-6-1-8 3 Unn
6 3-1-4-2 3 RE Fare Well
7 2-3-1-5 2 Kentucky Spitfire 5 Yankee Challenger
8 1-5-3-6 1 Gold Comet 5 Scudder
9 4-1-7-2 4 Camsel N Grettel 7 Byfaith Valaree
10 5-6-7-9-8 5 Analyze That 9 Goin To The Gate
11 5-9-4-3 5 Artretha Franklin 9 Orchard Belle

May 8, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 5-1-2-6 5 Insko Place 6 Big Reuben
2 4-5-3-8 4 Escapewitoutatrace 8 Rain Dance Mr Kim
3 1-4-5 1 Black Brinny 5 Lil Nichole
4 2-7-5-6 2 Mystical Banker 5 Spunky Vic
5 6-7-1-5 6 Cole Hand Luke 1 Buck Knife
6 7-8-5-1 7 Claudius Q 1 Capitol Source
7 6-5-4 6 Marjorie Hall 6 Marjorie Hall
8 3-2-4-8 3 Edon Road Express 4 Whendreamscometrue
9 6-5-3-1 6 Dream Of Pearls 3 Kristy Kreme
10 3-1-4-7 3 Roadhouse Rhonda 9 Devon On The Beach

May 5, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 8-2-6-9 8 Red Star Bubba 6 Rommel
2 7-4-8-6 7 Mr Bud Weisar 8 Special Destiny
3 2-3-4 2 Gar
4 7-6-2-3 7 Fox Valley Gambler
5 6-4-1-2 6 Highland Pride A 2 B Tomm
6 3-6-2-10 3 Town Bullet 10 Midwich Hanover
7 4-7-3-1 4 Bobs Minute Maid 7 Spectacular Cam
8 9-10-8-5 9 My Boy David 10 Thisbigdogwilfight
9 7-3-4-5 7 Somethingtobehold 3 The Fonz
10 2-1-9-7 2 Go Warrior Go 9 Looselipssinkships
11 7-6-4-1 7 Ivegotthehotspur 1 Sugar Bear
12 6-1-5-8 6 NJ’s Fast Fletch
13 2-5-7-3 2 Officer Joe

May 4, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 6-9-3-5 6 Sparks Of Gold 9 Slide Lock
2 1-5-2-7 1 M I Nasty 5 Franco Clear Cut N
3 5-3-1-6 5 Lookatthoselegs 6 Nasti Nicki
4 6-7-9-3 6 Buster B Skipalong 3 Oceans Dream
5 2-8-1-5 2 Diamond Legacy 1 Minks Success
6 4-1-6-7 4 JDs Personalstatis
7 2-6-3-1 2 Fox Valley Diamond 1 Kashitin
8 9-5-3-1 9 Because Of Art 3 Fox Valley Yuppie
9 1-5-6-2 1 Western Image 2 Artiovascular
10 4-3-6-1 4 Fox Valley Target
11 6-2-4-3 6 Cambustion 4 Seelster Belle N
12 3-4-1-2 3 Western Leader 1 Maverick Muffler
13 2-7-6-1 2 Mantana 1 Ben’s JD

May 3, 2007-Maywood Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion
1 4-5-8-2 4 Airy Heiress
2 3-2-4-6 3 Happytime 6 Edmund Fitzgerald
3 4-6-8-5 4 Harriet Potter
4 7-3-6-2 7 Cold Gold 5 Patty’s Champion
5 4-2-3-6 4 Fox Valley Odessa 2 Bath Sheet
6 3-4-5-7 3 Hammock 5 Astra Destiny
7 2-5-7-3 2 Incredible Kali
8 6-1-4 6 Quick Chick 4 Indy Pendent Bay
9 3-9-5-2 3 HJ’s Best 5 Really Suspicious
10 3-9-2-7 3 E Michelle 7 Heather Jean Ann
11 3-5-4-2 3 Special Promises 5 Regalia’s Riches
12 7-6-9-3 7 My Names Poplar N 3 Fancy Creek Spor

May 2, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 2-1-3-6 2 Rhonda
2 2-5-6-1 2 Artistic Dreamer 1 First Amendment
3 4-5-2 4 Black Brinny 5 Miller Creek Heart
4 1-4-6-2 1 Twelve Pack
5 1-5-3-2 1 Satire Hall 5 NJ’s Super Sport
6 2-7-4-5 2 Watt A Keeper 5 JC Josie
7 4-1-5-2 4 Paladin Hanover 5 Patriotic Dream
8 2-5-8-4 2 CU Next Tuesday 5 Orchard Belle
9 4-2-5-7 4 RE Fare Well 2 Mr Maxwell
10 7-6-4-9 7 Exterminator 4 Perfect Tattler
11 2-5-8-10 2 Goin To The Gate 5 I’ve Been Mugged

May 1, 2007-Balmoral Park
Computer Top Rated Horse Michael's Play
PP Ratings Conservative Choice Speculative Opinion

1 6-8-2-4 6 Wolf Creek Comet 4 Whendreamscometrue
2 4-1-2 4 Cole Hand Luke 1 Apache Jake
3 3-1-4-5 3 Unn 5 Milly Shmilly
4 8-6-7-2 8 Andover Andover 7 Spunky Vic
5 3-6-5-1 3 AJ’s Scotty 1 Big Rueben
6 5-4-1 5 Universal Star 1 Justice Hall
7 5-1-9-4 5 Keg In The Closet
8 1-2-3-4 1 Trivoli
9 6-7-2-3 6 Orgami Rose 2 Filly Finale
10 4-2-1-9 4 Distant Game 5 Siouxland Shabadoo