Archived Player's Guide October 2007

Back To Player's Guide

October 31, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 4-2-3-5 4 Frontline Finale 5 Sugar Wrapped
2 5-1-4-8 5 Wet Seal 8 Above The Starz
3 6-3-2-5 6 OG’s Marie D 5 Heartland Charmer
4 1-9-3-4 1 Pumped And Glidin 9 Harmony Oaks Randy
5 8-1-2-5 8 Morgan Place 2 Buck Knife
6 1-10-9-6 1 Crewcut Hanover 9 Tropical Joe
7 1-6-5-8 1 Louisville 5 Cardinal Outburst
8 6-1-7-8 6 Tyson L 8 Marti’s Arti
9 6-8-5-4 6 Fortune Ho 4 Well To Do Guru
10 1-8-10-2 1 The Janitor 2 Versary N
11 3-8-9-4 3 Swing State 9 Hicktown

October 30, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 7-1-8-4 7 Foxie’s Final 4 Mack Hill
2 3-2-5-6 3 Survivor I Am 5 CD’s Dream Maker
3 3-6-2-1 3 Absolutely Michelle 2 Bubbles Sister
4 3-9-1-5 3 Crusin Crimson 9 Kennans Ashley
5 7-3-1-6 7 Prime Suspect 3 Doc’s Lioness
6 2-9-3-1 2 B Strike Three 3 Carry The Mar
7 8-6-7-9 8 Mouse 9 Buckhorn Essa Lee
8 7-2-6-5 7 Real Velocity 6 Windy City Paige
9 3-9-6-7 3 Three Five O 7 Townline Muffler
10 5-8-3-7 5 Fancy Dream 7 Pa High
11 4-1-5-8 4 Taylorlane Diva 8 Philly Phanatic

October 28, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 7-6-4-2 7 Livin A Dream 6 Martha Maxine
2 6-7-3-5 6 Perfectly Peachy 3 Victory Stein
3 6-5-2-4 6 Independent Babe 2 Dark Surprize
4 2-7-6-3 2 Rapability 7 Enjoy Our Nanny
5 6-9-7-5 5 Valley Speed 3 Big Boy Lloyd
7 6-1-8-4-5 6 Daves Way 8 Mack Magee
8 2-5-1-4 2 Western Delight 1 Midwich Hanover
9 6-3-7-2 6 Chrismar’s Joy 2 Call Me Roo
10 8-9-7-4 8 Enhance The Night 7 Bobs Minute Maid
11 1-7-4-5 1 T J’s Owenette 5 No Bark All Bite
12 2-10-1-7 2 Paragon Of Virtue 3 Chain Of Light

October 27, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 8-6-3-2 8 Demack’s Quick 3 Sam Francisco Kid
2 8-5-6-4 8 Cruisin Chris 4 Parked Onda Street
3 3-5-4-1 3 Kinetic Yankee 1 Exterminator
4 4-7-9-6 4 Sand Shooter 6 Art Official
5 8-5-4-6 8 Genuwine 4 Mucho Sleazy
6 3-7-9-10 3 Natural Lad N 9 Secured Risk
7 3-4-8-1 3 Western Gambler 8 Yankee Vinny
8 1a-5-6 1a Load The Dice 5 Thisbigdogwilfight
9 10-4-6-8 10 Farouk Hanover 8 IBO
10 8-2-1-3 8 Abouttolosecontrol 1 Universal Dream N
11 2-7-1-8 2 Out On A Bender 7 Johnny Charisma
12 7-1-2-9 7 Claudius Q 2 My Bell Boy
13 8-9-4-1 8 One Step More 4 Luckability
14 7-2-3-8 7 Star Stepper 3 Analyze That

October 26, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 4-3-7-6 4 Followthefella 7 Mac Air VP
2 3-7-4-5 3 Happytime 1 Letmebetheone
3 5-4-7-6 5 Badlands Legacy 4 Filly Finale
4 2-6-5-9 2 Every Day Hero 9 Unscathed
5 3-4-2-8 3 AC Excellent Buy 4 Gothic Prince
6 4-7-8-3 4 Lookin Cool 8 Going By You
7 7-6-3-8 7 Papichulo 6 Ricks Big G
8 1-9-2-4 1 Isn’t That Crazy 4 Jaccka Midnight N
9 3-7-2-1 3 One Park Place 2 Bryn Tin Tin
10 9-1-2-6 9 Thereplayinoursong 2 Bill’s Z Tam
11 8-4-2-5 8 Fox Valley Target 5 Fox Valley Dante
12 2-7-8-3 2 Fox Valley Snaffle
13 9-7-8-3 9 All About Power 3 O Prettyboyfloyd

October 25, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 2-4-6-3 2 Buckhorn Lady 4 Starsearch
2 4-2-1-8 4 Chloe’s Z Tam 2 Mike’s Melody
3 2-7-5-8 2 Dazzle Em Dana 5 Waggle
4 7-9-4-3 7 Rob Us 3 Gone Racin
5 4-5-2-8 4 Ericasmissamerica 5 Hoosier Smirk
6 3-4-5-1 3 Vaudeville Margie 4 Cam D’s Laugh
7 4-1-7-2 4 JC Josie 1 Fox Valley Dolly
8 3-7-4-9 3 EM Michelle 9 Bud Society
9 5-1-4-2 5 Tattlers Top Gun 2 Best Always
10 9-7-8-6 9 Bon Eire’s Squire 8 Roaming Scotty
11 3-2-6-5 3 Sporty Ellie 6 Bath Sheet
12 2-3-1-9 2 Hereshecomesagain 9 Come On Cache

October 24, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 1-8-9-3 1 Arts Energizer 9 Showmesomeshimmer
2 3-4-6-1 3 Avenue A 4 Richnwandaful
3 3-6-1-7 3 Chevie Redfire 1 Tyson L
4 7-3-6-5 7 Placeitonluckydan 5 All The Above
5 5-3-1-4 5 Daily Laugh 4 Arizona Helen
6 7-5-2-6 7 Prize Art 2 Buck Knife
7 1-3-7-6 1 Hicktown 7 Willis Place
8 2-5-7-8 2 Orphan Victor 7 Steamin Stanley
9 10-7-9-6 10 Kinnick 7 Tropical Joe
10 10-4-5-9 10 Life Of Crime 5 MVP
11 2-9-10-6-1 2 Frontline Finale 6 Cheating Heart

October 23, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 7-4-5-1 7 Valentine Hotspur 4 Mouse
2 2-3-8-4 2 Foxie’s Final 3 Distant Saluttion
3 4-7-3-6 4 Kennans Ashley 3 Brand New Start
4 8-7-9-2 8 Stillbrook 2 Trivoli
5 2-1-3-4 2 His Power Tool 1 Bibbo Blue
6 9-1-3-4 9 Saint Nicklaus 4 Fancy Dream
7 6-1-5-2 6 Bronzer Babe 1 Real Velocity
8 3-9-2-7 3 Kailey’s Spitnfire 2 Nancy Irene
9 4-8-9-5 4 Two Weeks Notice 9 Speed N The Tunnel
10 2-1-8-5 2 Prine Suspect 5 Incredible Kitty
11 7-3-2-6 7 Don’t Rain Jet 2 Final Attribute

October 20, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 4-5-2-1 4 Really Showing Off 2 Gonna Be Just Fine
2 6-4-9-2 6 Beach Girl 9 Desirable Cindy
3 3-5-6-7 3 Western Delight 6 Wesley Snip
4 3-2-1-10 3 Claudius Q 1 Crown Time Belief
5 2-5-4-7 2 Corner Blitz 4 Choros C
6 4-7-1-6 4 Rocket Dog 7 Lifestream Mindale
7 10-1-3-6 10 Placeitonluckydan 3 Natural Lad N
8 5-4-1a 5 Coldheartederevenge 1a Load The Dice
9 3-5-4-2 3 Johnny Charisma 4 Secured Risk
10 7-3-1-5 7 Wonderful One 5 Kathryn Dancer A
11 7-6-9-8 7 One Step More 6 Luckability
12 3-6-1-4 3 Korsar Hanover 1 Analyze That
13 5-1-4-2 5 Farouk Hanover 1 Marty Dot Com
14 2-9-7-1 2 Pavin Ice Cold 9 Jeremy Moon

October 19, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 5-9-6-3 5 SS Junkyard Dog 6 It’s Cooltogofast
2 3-4-5-2 3 Cam’s Magic Halo 4 Grouchy Old Man
3 4-1-2-3 4 Fox Valley Target 1 Hasty B Skipalong
4 5-9-3-2 5 Motor City Zest 3 Wolf Creek Willie
5 4-2-7-5 4 Caps Classic 7 The Steelman
6 6-2-1-9 6 Demack’s Quick 1 Easy Road Again
7 1-6-5-4 1 Artiovascular 4 Winbak Hotshot
8 1-4-5-6 1 Home Bed Advantage 5 Fox Valley Gambler
9 6-7-2-10 6 Sportsfancy
10 2-1-3-9 2 Mood Lighting 3 Forever Mack
11 2-1-6-5 2 Satratoga John 5 Something To Say
12 2-8-1-5 2 Stonebridge Eagle 5 Ranking Officer
13 6-1-4-2 6 Youbetterbelieveit 4 Fox Valley Bono

October 16, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 2-1-6-3 2 Livin A Dream 6 Crusin Crimson
2 6-3-5-1 6 Lady Three Count 3 Mouse
3 3-7-1-5 3 Foxie’s Final 5 Bibbo Blue
4 1-8-7-3 1 Fancy Creek Queen 7 Valentine Hotspur
5 7-2-5-3 7 Cracker Jack Q 3 Fancy Dream
6 6-4-7-3 6 Fox Valley Mama 4 Schmoley
7 1-7-6-5 1 Bronzer Babe 6 Real Velocity
8 7-3-6-1 7 Fox Valley Odyssey 3 Valley Speed
9 5-7-1-4 5 Petticoat Junction 4 Doc’s Lioness
10 7-8-4-5 7 Dink Adoo 8 Speed In The Tunnel
11 10-3-1-2 10 Kailey’s Spitnfire 2 Final Attribute

October 14, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 2-3-9-8 2 Miller Creek Ethel 8 Ifeellikedancing
2 4-7-1-6 4 Andi Rose 1 Frontline Finale
3 7-6-4-2 7 Claudius Q 2 Sight To Behold
4 7-3-8-5 7 Perfectly Peachy 8 Fox Valley Burns
5 4-6-3-5 4 Independent Babe 6 Fox Valley Penny
6 7-4-5-2 7 Mystical Banker 5 Spunky Vic
7 7-1-6-3 7 Endless 1 Sand Happy Life
8 5-6-4-3 5 Bow Wow Wine 4 Enhance The Night
9 9-10-3-2 9 Hawaieye 3 Chrismar’s Joy
10 6-2-8-3 6 Above The Starz 8 Such A Big Flirt
11 6-1-5-2 6 Cabana Fever 2 Heartland Charmer
12 2-3-7-1 2 OG’s Tony Walton 1 Let Me Try

October 12, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 6-4-10-2 6 Kennans Tomcat 2 Masteringthegame
2 4-5-1-3 4 Pavin Ice Cold 1 Chain Of Light
3 7-1-4-3 7 Midwich Hanover 3 Lookinforasign
4 8-3-5-2 8 Lislight N 5 Beach Dude
5 8-1-7-6 8 Four Starzzz EC 7 The Fonz
6 8-6-7-5 8 Farouk Hanover 6 Marty Dot Com
7 6-8-4-2 6 Rocket Dog 4 Lifestream Mindale
8 1a-6-5-3 1a Load The Dice 5 My Boy David
9 7-5-10-2 7 Wonderful One 2 Barchetta N
10 2-7-3-6 2 Go Warrior Go 6 Kathryn Dancer A
11 1-4-6-7 1 Big Reuben 6 Still Dancing
12 3-4-6-5 3 Westedge Willie 4 Analyze That
13 8-7-3-2 8 Jeremy Moon 2 Bangkok Cruiser
14 10-2-5-1 10 The Iron Marshal 1 Mack Magee

October 12, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 8-2-5-3 8 Ivegotthehotspur 3 Closetatom
2 8-6-5-2 8 Im A Hot Sport 5 Ranking Officer
3 6-2-3-1 6 Green Day
4 7-8-2-1 7 Mucho Sleazy 1 Lets Getit Started
5 3-6-5-1 3 KF St Patrick 5 Home Bed Advantage
6 6-7-4-3 6 Froggy Turner 7 Genuwine
7 4-3-8-2 4 Prayer I Am
8 7-2-1-4 7 Sportsfancy 4 Art’s Fantasy
9 1-2-5-3 1 She’a So Hot
10 2-3-7-5 2 Esdapefromalcatraz 7 Rustling Jeff
11 8-2-4-1 8 Isn’t That Crazy 1 Hasty B Skipalong
12 9-4-6-7 9 Rock N Nuke
13 4-3-8-6 4 Followthefella 3 Gothic Prince

October 11, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 9-6-3-1 9 His Power Tool 1 Mans Sprinter
2 2-7-3-6 2 Mike’s Melody 3 Let’s Get Serious
3 6-4-2-7 6 Expensive Scotty 4 All About Power
4 5-6-7-8 5 Chloe’s Z Tam 6 Sports Twister
5 1-2-5-8 1 Shes Reno Bound 8 Missy Mack
6 6-5-1-2 6 Lalique Lady 2 Katies Little Girl
7 1-6-2-8 1 Artistic Ashley 6 Josephine Bow
8 3-9-4-6 3 Harriet Potter 4 LP’s Lady
9 1-4-5-3 1 Stonebridge Eagle 3 Marti’s Arti
10 5-6-3-7 5 TA Star 3 It’s Cooltogofast
11 3-6-8-7 3 EM Michelle 6 Airy Heiress
12 9-3-7-4 9 No Hassle 3 Cold Gold

October 8, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 4-1-3-5 4 Andi Rose 3 Arts Energizer
2 3-7-2-4 3 Fox Valley Odyssey 7 Maxter
3 4-3-1-6 4 Valley Speed 3 Fox Valley Thor
4 4-6-5-2 4 Morgan Place 5 Bold Attack
5 6-7-1-5 6 Grandma Mary 1 Proofisindapuddin
6 8-9-6-2 8 Fox Valley Marissa 6 Schmoley
7 7-3-5-6 7 Solo Status 6 His Mssse JA
8 4-8-2-5 4 Absolutelymichelle 2 Sugar Park
9 7-8-9-5 7 Damian Carlos N 5 Zippy Star
10 4-5-1-2 4 Peine Bubbles 1 Look Dorie
11 8-10-2-7 8 Don’t Rain Yet 7 Higher Faith

October 7, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 1-5-10-2 1 Buck Knife 5 Hicktown
2 6-8-2-1 6 Don’t Deny Me 8 Btwnyurheartnmine
3 3-2-5-7 3 Claudius Q 2 Officer Joe
4 3-2-1-5 3 Mystical Banker 5 No Jokin
5 4-7-5-1 4 Taylorlane Diva 1 R Little Jellybean
6 3-9-1-8 3 Enjoy Our Nanny 9 Rapability
7 6-4-2-1 6 Kailey’s Spitnfire 1 Wet Seal
8 7-1-6-5 7 Bobs Minute Maid 5 Gro
9 2-1-8-4 2 Spanish Rosey 8 Badland’s Legacy
10 2-7-1-6 2 I’m Good To Go 1 Carcano
11 3-1-7-8 3 TJ’s Owenette 8 Call Me Roo
12 5-1-3-8 5 OG’s Tony Walton 3 Sun Beau Buckshot

October 6, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 9-1-10-4 9 Brother Ray 1 This Too Will Pass
2 3-6-7-1 3 Little Pedro 7 Lets Getit Started
3 4-1-6-7 4 Midwich Hanover 6 Yankees In Seven
4 3-4-6-9 3 Analyze That 6 Four Starzzzz EC
5 4-1-6-5 4 Jilliby Spirit A 5 Deadly Attack
6 2-1-6-4 2 Pointshaver 4 Crown Time Belief
7 1-8-3-2 1 Shu Hanover 2 Beach Dude
8 5-4-1-6 5 King Johnny 4 Abouttolosecontrol
9 3-9-6-5 3 Big Reuben 6 Still Dancing
10 1-8-4-7 1 Kathryn Dancer A 4 Out On A Bender
11 8-7-1-3 8 Boo Bugg 1 Secured Risk
12 3-4-6-9 3 Farouk Hanover 6 Marty Dot Com
13 5-6-4-3 5 Westedge Willie 3 The Janitor
14 4-5-2-10 4 Pavin Ice Cold 2 Sam Francisco Kid

October 5, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 2-9-3-6 2 Red Onion Jazzbo 1 Little Big Cam
2 8-6-5-7 8 Andy Roo 3 Game On
3 2-5-3-7 2 Prairie Zeke 5 OG’s Bowchitski
4 5-4-1-6 5 Kinetic Yankee 4 Home Bed Advantage
5 6-4-2-3 6 Motor City Zest 2 Wolf Creek Willie
6 5-7-6-8 5 Jurassic Hanover 6 Tattlers Top Gun
7 1-4-2 1 Thisbigdogwilfight 4 My Boy David
8 4-1-5-8 4 Im A Hot Sport 8 Snaz Mataz
9 3-8-6-7 3 Mucho Sleazy 6 Jolly Lester
10 6-4-8-5 6 Mighty Mason
11 1-2-3-5 1 Caps Classic 5 Artiovascular
12 5-2-4-3 5 Youbetterbelieveit 7 Brads Art
13 1-6-5-7 1 Slide Lock 3 My Cary Grant N

October 4, 2007--Maywood Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 2-9-5-3 2 Whatyagonnado 9 Electric Cowboy
2 3-4-7-1 3 Goalie Girl 7 Kick A Little Oops
3 1-2-6-4 1 Thepanterburytales 4 Swift Energy
4 4-6-2 4 Westside Gritty 6 Dontmakemelaugh
5 1-4-2-8 1 Reese Marie 4 Gypsys Good Girl
6 7-3-6-1 7 She’s So Hot 6 Mokey
7 2-4-9-5 2 Regal Redneck 9 Ciela Blues
8 1-2-6 1 Party Paula 2 Venusinbluejeans
9 4-3-2-6 4 Full Of Gold
10 9-5-3-6 9 Laura Go Lightly 6 Gypsys Girl
11 6-2-8-4 6 Mamtrix 8 Fox Valley Annika
12 7-1-2-3 7 Rhonda 3 Colt Honor

October 3, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion
1 1-6-8-2 1 Rich Society Girl 8 Trouble Talk
2 2-5-6-8 2 Lady Three Count 6 Andi Rose
3 1-9-5-7 1 Star Swagger 7 Lovely Louann
4 3-4-8-9 3 Dave’s Way 7 Mack Magee
5 3-8-1-6 3 Wet Seal 6 Kailey’s Spitnfire
6 6-10-5-4 6 Spunky Vic 5 Steamin Stanley
7 6-5-9-3 6 Big Puff Doggie 9 Placeitonluckydan
8 3-5-1-7 3 Incredible Shopper 1 Dandy’s King
9 6-2-5-7 6 Audacity 5 Look Dorie
10 2-6-1-9-5 2 R E Fare Well 1 Fox Valley Alexai
11 5-4-8-3 5 Willis Place 8 My Brian

October 2, 2007--Balmoral Park
Computer Top Rated Horse Michael's Play
Race Ratings Conservative Choice Speculative Opinion

1 6-2-3-4 6 Ucanttellmenothin 3 Frontline Finale
2 2-1-6-7 2 Miller Creek Ethel 6 Mouse
3 4-1-3-6 4 Damian Carlos N 6 All Sundon N
4 2-1-7-10 2 Foxie’s Final 7 Morgan Place
5 4-2-6-8 4 Maplegrove Natalie 6 Gloria Wyoming
6 7-6-5-4 7 Flamewalker 6 Speed N The Tunnel
7 7-6-8-1 7 Mackenzie’s Power 8 Lane End’s Lady
8 4-6-3-5 4 Bobs Minute Maid 5 Bow Wow Wine
9 6-5-7-3 6 Absolutelymichelle 3 Andrews Lady
10 1-6-9-8 1 Stillbrook 8 Zippy Star
11 9-1-8-3 9 Fox Valley Mama 3 Celebrate You