Takeouts

Every racetrack deducts a specified percentage from the wagering pools in order to pay purses to the horseman, other overhead, taxes and profit. Without takeouts there would not be horseracing, as we know it today. Takeouts very at each racetrack according to state law and also very depending upon which pool the money is wagered in. Generally speaking, win, place and show pools have the smallest takeouts while exotic wagers have higher takeouts. The higher the takeout the less money that is available to be divided among the winners. Below is a chart of the different takeouts at different tracks throughout North America.

Takeouts
Track Win
Place
Show
Quinella
Daily Double
Extra
Trifecta Superfecta Notes
Balmoral .17 .205 .25 .25                 1% on track surcharge
Bangor .18 .26 .26 .26
Batavia .18 .20 .25 .25  
Buffalo .18 .20 .25 .25  
Cal-Expo .1643 .2418 .2418 .2418
Col .18 .22 .22 .22
Dover Downs .18 .25 .25 .25
Dresden .1695 .205 .283 .263
Elmira .1695 .205 .283 .263
Flamboro .1695 .205 .283 .263
Fraser
Freehold .17 .19 .25 .25
Georgian 24.7  24.4 26.7 24.7
Grand River
Hanover .1695 .205 .283 .263
Harrington .18 .205 .25 .25
Hawthorne .17 .205 .25 .25
Hiawatha .1695 .205 .283 .263
Hoosier .18 .215 .215 .215
Indiana .18 .215 .215 .215
Kawartha .1695 .205 .283 .263
Lebanon .18 .225 .225 .225
Maywood .17 .205 .25 .25          1% on-track surcharge
Meadowlands .17 .19 .25 .15       Pick 4 & Super--15% takeout
Meadows .17 .20 .29 .29
Mohawk .1695 26.3  28.3 26.3 
Monticello .18 .20 .25 .263
Northfield .18 .225 .225 .225
Northlands .225
Northville
Hazel
Ocean .1875 .2075 .2675 .2675
Plainridge
Pocono .19 .20 .35 .35
Pompano .205 .275 .275 .295
Prairie .18 .24 .25 .25
Raceway .18 .225 .225 .225
Rideau .1695 .205 .283 .263
Rockingham .19 .26 .26 .26
Rosecroft .1875 .2075 .2675 .2675
Saginaw
Saratoga .18 .20 .25 .25
Scarborough .18 .26 .26 .26
Scioto .18 .225 .225 .225
The Red Mile .18 .20 .25 .25
Windsor 21.4 26.3  28.3 26.3
Woodbine .1695  26.3  28.3 26.3
Yonkers .18 .20 .25 .25